USCIS Website Metrics Report for February 2024
Usage Metrics
Metrics | Count |
---|---|
Users | 9,782,798 |
Sessions | 20,554,547 |
Views | 41,821,497 |
Average Engagement Time | 0:06:50 |
Average Engagement Time per Session | 0:01:58 |
Engagement Rate | 52.97% |
Sessions with Search | 1,500,845 |
Sessions per User | 2.15 |
Top Pages on USCIS
Page Title | Views |
---|---|
USCIS Account - Home Page | 16,778,123 |
Case Status Online | 9,940,695 |
Home | USCIS | 8,332,797 |
USCIS | myUSCIS Home Page | 7,920,710 |
Case Status Online - Case Status Search | 3,265,851 |
USCIS - | 1,939,821 |
Processing Times | 1,591,651 |
Form I-9 Acceptable Documents | USCIS | 1,425,451 |
El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,381,957 |
Site Search | 1,300,016 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 11,360 |
case status online | 8,633 |
i-130 | 8,229 |
processing times | 7,947 |
i-765 | 7,883 |
check case status | 4,923 |
change of address | 6,105 |
i-485 | 6,788 |
i-864 | 4,827 |
poverty guidelines 2024 | 4,489 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,677 | 46.90% |
Agree | 1,732 | 29.70% |
Neutral | 776 | 13.31% |
Disagree | 337 | 5.78% |
Strongly Disagree | 310 | 5.32% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,669 |
Other | 1,151 |
Requestor (you’re requesting immigration records) | 560 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 585 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 410 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 142 |
Community advocate or educator (you work in a non-profit/community organization) | 43 |
Translator/interpreter | 50 |
Media representative | 13 |
Elected official/government representative | 20 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 624 |
General information regarding immigration laws | 458 |
General information regarding USCIS | 654 |
General policy information | 127 |
Green Card | 1,578 |
Other | 975 |
Working in the USA | 1,405 |
Last Reviewed/Updated: